| Mandatory Public Details | View |
| School Affiliation Video URL | https://youtu.be/1sKQOVN6b4Q |
| Undertaking For Video URL | View |
A. GENERAL INFORMATION
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CHRIST CHURCH CO-ED SCHOOL. |
| 2 | AFFILIATION NO. | 1031217 |
| 3 | SCHOOL CODE | 51235 |
| 4 | COMPLETE ADDRESS | Mouja Saliwada, N.B.485 P.H.#48/51/76. R.I. Circle Khamariya (Bargi), Jabalpur. Madhya Pradesh 482021 |
| 5 | SCHOOL EMAIL ID | [email protected] |
| 6 | CONTACT DETAILS | 7225091111 |
B. DOCUMENTS AND INFORMATION
| S. NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | COPY OF AFFILIATION LETTER | View |
| 2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | View |
| 3 | COPY OF NOC ISSUED BY STATE GOVT. | View |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | View |
| 7 | COPY OF SELF-CERTIFICATION SUBMITTED BY THE SCHOOL FOR UPGRADATION | View |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULTS AND ACADEMICS
| S. NO. | DOCUMENTS / INFORMATION |
DETAILS
|
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | View |
| 5 | LAST 3 YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
RESULTS CLASS X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 2022-2023 | 20 | 20 | 100% | NA |
RESULTS CLASS XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA |
D. STAFF TEACHING
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. SHITIJ CYRIL JACOB |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| PGT | 7 | |
| TGT | 4 | |
| PRT | 24 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Counselor- Mrs. Sonali Thulkar. Wellness Teacher- Ms. Shilpi Vishwakarma |
E. SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ. MTRS.) | 9105 Sq. Meters | |
| 2 | NO. AND SIZE OF CLASSROOMS (SQ. MTRS.) | 33 Classrooms / 52.02 Sq. Meters | |
| 3 | NO. AND SIZE OF LABS INCL. COMPUTER LAB (SQ. MTRS.) | 6 Laboratories | |
| Composite Science Lab | 52.02 Sq. Meters | ||
| Mathematics Lab | 52.02 Sq. Meters | ||
| Computer Lab | 72.83 Sq. Meters | ||
| Biology Lab | 101.17 Sq. Meters | ||
| Chemistry Lab | 101.17 Sq. Meters | ||
| Physics Lab | 101.17 Sq. Meters | ||
| 4 | INTERNET FACILITY (Y/N) | YES | |
| 5 | NO. OF GIRLS TOILETS | 3 | |
| 6 | NO. OF BOYS TOILETS | 3 | |
| 7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/1sKQOVN6b4Q |

